Table of Contents
Career Statistics by Competition Format
| Format | Matches | Innings | Wickets | Best Bowling | Bowling Average | Economy Rate | Runs Scored | Batting Average |
| Test Matches | 1 | 1 | 1 | 1/89 | 89.00 | 4.94 | 0 | 0.00 |
| First-Class (FC) | 33 | 57 | 104 | 10/49 | 23.87 | 3.07 | 592 | 14.10 |
| List A | 35 | 35 | 56 | 4/22 | 22.41 | 4.58 | 82 | 7.45 |
| Indian Premier League (IPL) | 25 | 25 | 31 | 3/13 | 26.32 | 9.97 | 74 | 24.67 |
| Domestic T20s (Overall) | 55 | 55 | 76 | 4/23 | 20.92 | 8.84 | 153 | 19.13 |
Indian Premier League (IPL) Year-by-Year Record
| Year | Team Represented | Matches | Wickets | Best Bowling | Season Economy | Runs Scored | Strike Rate |
| 2024 | Mumbai Indians | 3 | 2 | 1/24 | 11.40 | 0 | 0.00 |
| 2025 | Chennai Super Kings | 8 | 8 | 3/13 | 9.10 | 0 | 0.00 |
| 2026 | Chennai Super Kings | 14 | 21 | 3/22 | 10.53 | 74 | 142.31 |
| Total | IPL Career | 25 | 31 | 3/13 | 9.97 | 74 | 142.31 |
Top Bowling Performance Milestones & Domestic Records
| Milestone Record Type | Achievement Value | Competition Context | Record Significance |
| All 10 Wickets in an Innings | 10/49 | 2024–25 Ranji Trophy vs Kerala | Only the 3rd bowler in Ranji Trophy history to take all 10 wickets |
| Breakthrough Domestic Trophy | 17 wickets (10 matches) | 2023–24 Vijay Hazare Trophy | Led Haryana to their maiden List A championship title |
| Elite Auction Upgrade | ₹3.40 Crore (INR 34 Million) | 2025 IPL Mega Auction | Secured by CSK after intense bidding for his seam movement |
| International Team Debut | Senior India Cap | Test Match vs England (2025) | Awarded national colors following historic domestic seasons |
Boundary & Phase Breakdown (IPL Career)
| Boundary Metric | Powerplay (Overs 1-6) | Middle Overs (Overs 7-15) | Death Overs (Overs 16-20) | Total Career Counts |
| Fours Hit (Batting) | 0 | 1 | 4 | 5 |
| Sixes Hit (Batting) | 0 | 0 | 4 | 4 |
| Wickets Taken (Bowling) | 11 | 8 | 12 | 31 Wickets |
Last 5 Match Performances (India A & CSK – May/June 2026)
| Date | Match Format | Team Represented | Opponent | Wickets Taken | Runs Conceded | Overs Bowled |
| June 17, 2026 | List A (Tri-Series) | India A | Afghanistan A | 1 | 30 | 5.0 |
| June 11, 2026 | List A (Tri-Series) | India A | Afghanistan A | 0 | 29 | 4.0 |
| June 9, 2026 | List A (Tri-Series) | India A | Sri Lanka A | 1 | 47 | 6.0 |
| May 21, 2026 | IPL T20 | Chennai Super Kings | Gujarat Titans | 1 | 56 | 4.0 |
| May 18, 2026 | IPL T20 | Chennai Super Kings | Sunrisers Hyderabad | 1 | 46 | 4.0 |
Vijay Hazare Trophy Season-by-Season Dominance
| Tournament Season | Matches Played | Wickets Taken | Campaign Economy Rate | Team Role assigned |
| 2023–24 Edition | 10 | 17 | 3.59 | Opening strike bowler |
| 2024–25 Edition | 10 | 17 | 4.56 | Lead pace spearhead |
| 2025–26 Edition | 7 | 14 | 5.33 | Death ove |
All First-Class Five-Wicket Hauls
| Date | Tournament Edition | Opponent Team | Bowling Analysis | Venue | Match Phase / Innings |
| February 9, 2024 | Ranji Trophy 2023–24 | Rajasthan | 5/66 (19 overs) | Jaipur | 1st Innings |
| September 13, 2024 | Duleep Trophy 2024 | India B | 8/69 (27.5 overs) | Anantapur | 1st Innings |
| November 15, 2024 | Ranji Trophy 2024–25 | Kerala | 10/49 (30 overs) | Lahli | 1st Innings |
| January 18, 2025 | Ranji Trophy 2024–25 | Punjab | 5/42 (16 overs) | Mullanpur | 2nd Innings |
| December 12, 2025 | Ranji Trophy 2025–26 | Maharashtra | 6/54 (22 overs) | Pune | 1st Innings |
Progressive Match-by-Match Bowling Lengths (IPL 2026 Season)
| Match Date | Opponent Team | Full / Yorker Percentage | Good Length Percentage | Back of Length / Short Percentage | Core Delivery Target Line |
| March 22, 2026 | Royal Challengers Bengaluru | 20% | 65% | 15% | Outside Off Stump |
| March 27, 2026 | Mumbai Indians | 35% | 45% | 20% | Off and Middle |
| April 2, 2026 | Sunrisers Hyderabad | 15% | 55% | 30% | Wide Outside Off |
| April 8, 2026 | Kolkata Knight Riders | 25% | 50% | 25% | At the Stumps |
| April 14, 2026 | Kolkata Knight Riders | 30% | 40% | 30% | Outside Off Stump |
| April 21, 2026 | Rajasthan Royals | 10% | 70% | 20% | Channel of Uncertainty |
| April 26, 2026 | Punjab Kings | 40% | 35% | 25% | Base of Stumps |
| May 5, 2026 | Delhi Capitals | 20% | 60% | 20% | Outside Off Stump |
| May 10, 2026 | Lucknow Super Giants | 25% | 55% | 20% | Off and Middle |
| May 15, 2026 | Lucknow Super Giants | 35% | 40% | 25% | At the Stumps |
| May 18, 2026 | Sunrisers Hyderabad | 15% | 50% | 35% | Wide Outside Off |
| May 21, 2026 | Gujarat Titans | 30% | 40% | 30% | Off and Middle |
Dismissal Modes in Five-Wicket Haul Milestone Innings
| Score Analysis | Competition Format | Dismissal Mode | Batter Handedness Involved | Core Bowled Mechanism |
| 5/66 | First-Class | Caught Behind / Bowled | Right-Handed Batters | Outswing / Deviation |
| 8/69 | First-Class | Caught Slips / Lbw | Left and Right Mixed | Seam Movement Inward |
| 10/49 | First-Class | Bowled / Lbw / Caught | Left and Right Mixed | Natural In-Angle / Cut |
| 5/42 | First-Class | Bowled / Caught Behind | Right-Handed Batters | Late Outswing |
| 6/54 | First-Class | Lbw / Caught Slips | Left-Handed Batters | Straightening Off Seam |
Phase-Wise Bowling Length Strategy (T20 Formats)
| Phase of Innings | Primary Delivery Length | Economy Secondary Option | Intended Tactical Goal | Phase Dismissal Percentage |
| Powerplay (Overs 1-6) | Good Length (Top of Stumps) | Full Pitch Pitching Up | Extract Early Swing | 35.48% |
| Middle Overs (Overs 7-15) | Hard Good Length | Slower Off-Cutter | Restrict Boundary Runs | 25.80% |
| Death Overs (Overs 16-20) | Wide Yorker / Blockhole | Heavy Short Delivery | Prevent Clean Striking | 38.72% |
First-Class Bowling Performance Breakdown by Pitch Type
| Surface Classification | Matches Played | Wickets Taken | Bowling Average | Economy Rate | Strike Rate |
| Green / Seamer Friendly | 11 | 42 | 18.42 | 2.85 | 38.70 |
| Traditional Flat / Batting | 14 | 38 | 29.34 | 3.22 | 54.60 |
| Slow / Turning Surfaces | 8 | 24 | 24.75 | 3.10 | 47.90 |
Performance Summary Matrix Based on Match Location
| Match Venue Location Tier | Innings Bowled | Wickets Claimed | Best Bowling Analysis | Economy Average |
| Home Venues (Lahli/Rohtak) | 22 | 48 | 10/49 | 2.91 |
| Away Venues (Domestic) | 35 | 56 | 8/69 | 3.18 |
| Neutral Stadium Outpost | 14 | 21 | 3/22 | 6.54 |
| READ ALSO: Ryan rickelton stats |