Table of Contents
Tournament Historical Summary (2016 – 2026)
| Franchise Team | Championship Titles | Most Recent Title Year | Total Runner-up Finishes |
| Islamabad United | 3 | 2024 | 0 |
| Lahore Qalandars | 3 | 2025 | 1 |
| Peshawar Zalmi | 2 | 2026 | 3 |
| Multan Sultans | 1 | 2021 | 4 |
| Quetta Gladiators | 1 | 2019 | 2 |
| Karachi Kings | 1 | 2020 | 0 |
All-Time League Statistical Leaders (2016 – 2026)
| Record Category | Player Name | Franchise Affiliation | Record Value |
| Most Career League Runs | Babar Azam | Peshawar Zalmi | 4,380 Runs |
| Most Career League Wickets | Wahab Riaz | Peshawar Zalmi | 113 Wickets |
| Most Centuries in League History | Babar Azam | Peshawar Zalmi | 6 Centuries |
| Highest Individual Score | Jason Roy | Quetta Gladiators | 145* Runs |
| Best Career Bowling Figures | Ravi Bopara | Karachi Kings | 6/16 |
Pakistan Super League 2026 Final Standings
| Playoff Placement Rank | Team Name | Final Match Result | Tournament Host Location |
| Champions | Peshawar Zalmi | Defeated Multan Sultans by 18 runs | Lahore & Karachi |
| Runners-up | Multan Sultans | Lost to Peshawar in the Final | Lahore & Karachi |
| 3rd Place | Islamabad United | Eliminated in Eliminator 2 | Lahore & Karachi |
| 4th Place | Lahore Qalandars | Eliminated in Eliminator 1 | Lahore & Karachi |
Top Run-Scorers of the 2026 Season
| Player Name | Franchise Team | Matches | Total Runs | Batting Average | Strike Rate |
| Babar Azam | Peshawar Zalmi | 12 | 588 | 58.80 | 148.48 |
| Mohammad Rizwan | Multan Sultans | 13 | 512 | 46.54 | 139.51 |
| Saim Ayub | Peshawar Zalmi | 12 | 445 | 37.08 | 162.40 |
| Fakhar Zaman | Lahore Qalandars | 11 | 410 | 41.00 | 155.30 |
| Usman Khan | Multan Sultans | 11 | 398 | 44.22 | 168.64 |
Top Wicket-Takers of the 2026 Season
| Player Name | Franchise Team | Innings Bowled | Wickets Taken | Bowling Average | Economy Rate |
| Sufyan Moqim | Peshawar Zalmi | 11 | 22 | 15.13 | 7.92 |
| Usama Mir | Multan Sultans | 13 | 20 | 18.40 | 8.04 |
| Shaheen Shah Afridi | Lahore Qalandars | 11 | 19 | 17.84 | 7.71 |
| Naseem Shah | Islamabad United | 11 | 18 | 18.11 | 7.43 |
| David Willey | Multan Sultans | 12 | 16 | 21.37 | 7.54 |
Highest Team Totals in League History
| Score | Batting Team | Opponent Team | Match Venue | Tournament Year |
| 262/3 | Multan Sultans | Quetta Gladiators | Rawalpindi | 2023 |
| 253/8 | Quetta Gladiators | Multan Sultans | Rawalpindi | 2023 |
| 247/2 | Islamabad United | Peshawar Zalmi | Abu Dhabi | 2021 |
| 245/3 | Multan Sultans | Quetta Gladiators | Lahore | 2022 |
| 244/6 | Peshawar Zalmi | Islamabad United | Karachi | 2026 |
| READ ALSO: Anshul kamboj stats |