Table of Contents
International Career Overview (All Formats)
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s / 50s | Catches | Stumpings |
| Test | 4 | 8 | 165 | 42 | 20.62 | 51.56 | 0 / 0 | 5 | 0 |
| One-Day International (ODI) | 12 | 11 | 487 | 113* | 44.27 | 101.88 | 1 / 4 | 7 | 1 |
| Twenty20 International (T20I) | 26 | 25 | 694 | 88 | 27.76 | 144.58 | 0 / 5 | 16 | 2 |
T20 Franchise League Performance (SA20 & MI Cape Town)
| League / Team | Matches | Innings | Total Runs | Highest Score | Batting Average | Strike Rate | 50s Hit | Boundaries (4s / 6s) |
| SA20 Tournament | 31 | 31 | 1125 | 98 | 38.78 | 155.17 | 10 | 92 / 58 |
| Overall T20 Career | 114 | 110 | 3244 | 103* | 31.80 | 141.22 | 1 / 23 | 296 / 138 |
Domestic Cricket Performance (First-Class & List A)
| Competition Format | Matches | Innings Played | Total Runs | Highest Score | Average | 100s | 50s |
| First-Class (FC) | 59 | 99 | 4058 | 194 | 45.08 | 13 | 15 |
| List A | 45 | 44 | 1812 | 157 | 44.20 | 5 | 10 |
Key Boundary and Phase Breakdown (T20I Matches)
| Boundary Metric | Powerplay (Overs 1-6) | Middle Overs (Overs 7-15) | Death Overs (Overs 16-20) | Total T20I Counts |
| Fours Hit | 48 | 18 | 4 | 70 |
| Sixes Hit | 19 | 15 | 6 | 40 |
| Total Boundary Runs | 306 | 162 | 52 | 520 Runs |
Last 5 Match Performances (International & Franchise)
| Date | Match Format | Team Represented | Opponent | Runs Scored | Balls Faced | Strike Rate |
| March 28, 2026 | T20I Match | South Africa | Australia | 42 | 26 | 161.53 |
| March 25, 2026 | T20I Match | South Africa | Australia | 12 | 10 | 120.00 |
| March 22, 2026 | T20I Match | South Africa | Australia | 68 | 41 | 165.85 |
| February 4, 2026 | SA20 League | MI Cape Town | Durban’s Super Giants | 54 | 33 | 163.63 |
| February 1, 2026 | SA20 League | MI Cape Town | Pretoria Capitals | 17 | 12 | 141.66 |
Performance Breakdown by Batting Position (All T20s)
| Batting Order Position | Innings | Total Runs | Highest Score | Batting Average | Strike Rate |
| Opening Batter (1 & 2) | 88 | 2712 | 98 | 33.90 | 144.25 |
| Number 3 Position | 16 | 414 | 103* | 25.87 | 128.57 |
| Number 4 & Below | 6 | 118 | 35* | 29.50 | 121.64 |
Progressive Series-by-Series Batting Averages (International Career)
| Series / Tournament | Year | Match Format | Innings | Total Runs | Highest Score | Series Average |
| Test Tour of England | 2022 | Test | 4 | 85 | 42 | 21.25 |
| West Indies Tour of South Africa | 2023 | Test | 4 | 80 | 31 | 20.00 |
| South Africa Tour of West Indies | 2024 | T20I | 3 | 64 | 35 | 21.33 |
| Ireland vs South Africa (UAE) | 2024 | T20I / ODI | 5 | 212 | 91 | 42.40 |
| South Africa Tour of India | 2025 | T20I / ODI | 6 | 288 | 113* | 48.00 |
| Sri Lanka Tour of South Africa | 2025 | T20I / ODI | 5 | 185 | 62 | 37.00 |
| T20 World Cup Tournament | 2026 | T20I | 7 | 198 | 55 | 28.28 |
| Australia Tour of South Africa | 2026 | T20I | 3 | 122 | 68 | 40.66 |
Wicketkeeping Dismissals Breakdown by Tournament
| Tournament Name / League | Matches Played | Catches Taken | Stumpings Affected | Total Dismissals |
| South Africa National Team (All Formats) | 42 | 28 | 3 | 31 |
| SA20 League (MI Cape Town) | 31 | 18 | 4 | 22 |
| CSA 4-Day Series (Domestic FC) | 59 | 114 | 2 | 116 |
| CSA One-Day Cup (Domestic List A) | 45 | 54 | 5 | 59 |
| English County Cricket (Northants/Sussex) | 12 | 19 | 0 | 19 |
Dismissal Modes in Milestone Innings (50+ Scores)
| Score Reached | Competition Format | Dismissal Mode | Bowler Type Involved | Match Result |
| 113* Runs | One-Day International | Not Out | None | South Africa Won |
| 91 Runs | One-Day International | Caught Behind | Right-arm Fast-medium | South Africa Won |
| 98 Runs | SA20 Franchise T20 | Bowled | Left-arm Orthodox | MI Cape Town Won |
| 88 Runs | Twenty20 International | Caught at Long-on | Right-arm Leg-break | South Africa Lost |
| 68 Runs | Twenty20 International | Lbw | Right-arm Off-break | South Africa Won |
Performance Matrix Against Bowling Types (T20 Career)
| Bowling Style | Runs Scored | Batting Strike Rate | Total Career Dismissals |
| Right-arm Pace (Fast / Medium) | 1680 | 146.80 | 48 |
| Left-arm Pace (Fast / Medium) | 540 | 138.20 | 18 |
| Off-break Spin | 412 | 124.50 | 14 |
| Leg-break Spin / Slow Left-arm | 612 | 148.10 | 20 |
Scoring Acceleration by Over Blocks (All T20 Formats)
| Innings Phase | Over Window | Runs Scored | Balls Faced | Phase Strike Rate |
| Powerplay Phase | Overs 1 – 6 | 1740 | 1206 | 144.27 |
| Middle Overs Phase | Overs 7 – 15 | 1124 | 794 | 141.56 |
| Death Overs Phase | Overs 16 – 20 | 380 | 297 | 127.94 |
Performance Summary Based on Match Location
| Geographic Match Region | Innings Played | Total Runs | Highest Score | Formats Average |
| South African Venues (Home) | 124 | 4850 | 194 | 42.54 |
| Asian Venues (Subcontinent) | 28 | 895 | 113* | 35.80 |
| European Venues (UK / Ireland) | 34 | 1244 | 103 | 38.87 |
| Rest of the World Venues | 23 | 682 | 68 | 31.04 |