All-Time Competitive Head-to-Head Record
| Metric Attribute | Paris Saint-Germain | Inter Milan |
| Matches Played | 1 | 1 |
| Matches Won | 1 | 0 |
| Matches Drawn | 0 | 0 |
| Goals Scored | 5 | 0 |
| Most Recent Result | Won 5-0 (May 2025) | Lost 0-5 (May 2025) |
2025 UEFA Champions League Final Match Summary
| Match Attribute | Value Analysis |
| Match Date | May 31, 2025 |
| Stadium Venue | Allianz Arena (Munich, Germany) |
| Final Scoreline | Paris Saint-Germain 5 – 0 Inter Milan |
| Core Significance | First-ever Champions League trophy for PSG |
| Match MVP | Désiré Doué (PSG) — 2 Goals, 1 Assist |
Champions League Final In-Depth Team Statistics
| Phase Match Metric | Paris Saint-Germain | Inter Milan |
| Ball Possession | 59% | 41% |
| Total Shots Attempted | 23 | 8 |
| Shots Directly on Target | 8 | 2 |
| Passes Successfully Completed | 464 | 287 |
| Corner Kicks Awarded | 4 | 6 |
| Yellow Cards Issued | 2 | 3 |
Historic Friendly & Exhibition Match Results
| Match Date | Competition Tier | Match Venue | Full-Time Scoreline | Winner |
| August 1, 2023 | Club Friendlies | Tokyo | PSG 1 – 2 Inter Milan | Inter Milan |
| July 27, 2019 | Club Friendlies | Macao | PSG 1 – 1 Inter Milan (Penalties) | Inter Milan |
| July 24, 2016 | International Champions Cup | Eugene | Inter Milan 1 – 3 PSG | PSG |
| December 30, 2015 | Club Friendlies | Doha | Inter Milan 0 – 1 PSG | PSG |
| December 30, 2014 | Club Friendlies | Marrakesh | PSG 1 – 0 Inter Milan | PSG |
Starting Lineups from the 2025 UEFA Champions League Final
| Paris Saint-Germain (4-3-3) | Player Position | Inter Milan (3-5-2) |
| Gianluigi Donnarumma | Goalkeeper | Yann Sommer |
| Achraf Hakimi | Right Back / Wing-Back | Benjamin Pavard |
| Marquinhos | Central Defender | Francesco Acerbi |
| Willian Pacho | Central Defender | Alessandro Bastoni |
| Nuno Mendes | Left Back / Wing-Back | Denzel Dumfries |
| João Neves | Midfielder | Nicolò Barella |
| Vitinha | Midfielder | Hakan Çalhanoğlu |
| Fabián Ruiz | Midfielder | Henrikh Mkhitaryan |
| Désiré Doué | Forward / Winger | Federico Dimarco |
| Ousmane Dembélé | Forward / Winger | Marcus Thuram |
| Khvicha Kvaratskhelia | Forward / Winger | Lautaro Martínez |
Available Substitutes from the 2025 Final
| PSG Substitution Bench | Player Position | Inter Milan Substitution Bench |
| Matvey Safonov, Arnau Tenas | Goalkeepers | Raffaele Di Gennaro, Josep Martínez |
| Presnel Kimpembe, Lucas Beraldo, Lucas Hernández | Defenders | Stefan de Vrij, Yann Aurel Bisseck, Matteo Darmian |
| Lee Kang-in, Senny Mayulu, Warren Zaïre-Emery | Midfielders | Piotr Zieliński, Davide Frattesi, Kristjan Asllani, Carlos Augusto, Nicola Zalewski |
| Gonçalo Ramos, Bradley Barcola, Ibrahim Mbaye | Forwards | Marko Arnautović, Mehdi Taremi |
Match Substitutions and Tactical Changes
| Match Minute | Outgoing Player | Incoming Tactical Substitute | Squad Team |
| 53′ | Benjamin Pavard | Yann Aurel Bisseck | Inter Milan |
| 53′ | Federico Dimarco | Nicola Zalewski | Inter Milan |
| 61′ | Henrikh Mkhitaryan | Carlos Augusto | Inter Milan |
| 62′ | Yann Aurel Bisseck | Matteo Darmian | Inter Milan |
| 66′ | Désiré Doué | Bradley Barcola | Paris Saint-Germain |
| 69′ | Hakan Çalhanoğlu | Kristjan Asllani | Inter Milan |
| 77′ | Nuno Mendes | Lucas Hernández | Paris Saint-Germain |
| 83′ | Khvicha Kvaratskhelia | Gonçalo Ramos | Paris Saint-Germain |
| 83′ | Fabián Ruiz | Senny Mayulu | Paris Saint-Germain |
| 83′ | João Neves | Warren Zaïre-Emery | Paris Saint-Germain |
All-Time Goal Scorers in Friendly Matches
| Match Date | Goal Scorer Name | Represented Club Team | Final Match Scoreline | Friendly Tournament / Location |
| August 1, 2023 | Vitinha | Paris Saint-Germain | PSG 1 – 2 Inter Milan | Club Friendlies (Tokyo, Japan) |
| August 1, 2023 | Sebastiano Esposito | Inter Milan | PSG 1 – 2 Inter Milan | Club Friendlies (Tokyo, Japan) |
| August 1, 2023 | Stefano Sensi | Inter Milan | PSG 1 – 2 Inter Milan | Club Friendlies (Tokyo, Japan) |
| July 27, 2019 | Thilo Kehrer | Paris Saint-Germain | PSG 1 – 1 Inter Milan | International Friendly (Macao) |
| July 27, 2019 | Samuele Longo | Inter Milan | PSG 1 – 1 Inter Milan | International Friendly (Macao) |
| July 24, 2016 | Serge Aurier (2) | Paris Saint-Germain | Inter Milan 1 – 3 PSG | International Champions Cup (USA) |
| July 24, 2016 | Layvin Kurzawa | Paris Saint-Germain | Inter Milan 1 – 3 PSG | International Champions Cup (USA) |
| July 24, 2016 | Stevan Jovetić | Inter Milan | Inter Milan 1 – 3 PSG | International Champions Cup (USA) |
| December 30, 2015 | Jean-Kévin Augustin | Paris Saint-Germain | Inter Milan 0 – 1 PSG | Winter Friendly Cup (Doha, Qatar) |
| December 30, 2014 | Yohan Cabaye | Paris Saint-Germain | PSG 1 – 0 Inter Milan | International Exhibition Match (Marrakesh) |
Disciplinary Card Cautions From The Final Arena
| Punished Player Name | Card Type Issued | Match Minute | Foul Trigger Context |
| Nicola Zalewski | Yellow Card | 56′ | Tactical trip stopping a fast break counter-attack |
| Désiré Doué | Yellow Card | 65′ | Excessive over-celebration following his second match goal |
| Marcus Thuram | Yellow Card | 68′ | Rough sliding tackle from behind down the left flank |
| Francesco Acerbi | Yellow Card | 71′ | Pulling jersey of opponent forward inside middle third |
| Achraf Hakimi | Yellow Card | 90′ | Cynical foul stopping a late consolation attack sequence |
| Goal Number | Scorer Name | Assisting Player | Execution Method | Match Timeline |
| 1st Goal | Achraf Hakimi | Désiré Doué | Open Play (Right Foot) | 12th Minute |
| 2nd Goal | Désiré Doué | Ousmane Dembélé | Open Play (Header) | 20th Minute |
| 3rd Goal | Désiré Doué | Vitinha | Box Strike (Right Foot) | 63rd Minute |
| 4th Goal | Khvicha Kvaratskhelia | Ousmane Dembélé | Open Play (Left Foot) | 73rd Minute |
| 5th Goal | Senny Mayulu | Bradley Barcola | Substitute Strike (Right Foot) | 86th Minute |