Table of Contents
International Career Overview (All Formats)
| Format | Matches | Innings | Total Runs | Highest Score | Batting Average | Strike Rate | 100s / 50s | Catches Taken | Stumpings |
| Test Matches | 21 | 37 | 1326 | 184* | 40.18 | 74.58 | 2 / 7 | 68 | 2 |
| One-Day International (ODI) | 19 | 18 | 392 | 64 | 21.77 | 112.32 | 0 / 3 | 9 | 0 |
| Twenty20 International (T20I) | 5 | 5 | 130 | 60 | 26.00 | 194.03 | 0 / 1 | 1 | 0 |
Domestic & Franchise Cricket Performance
| Competition Format | Matches | Innings Played | Total Runs | Highest Score | Average | Strike Rate | 100s / 50s | Catches / Stumpings |
| First-Class (FC) | 89 | 141 | 5459 | 234* | 42.32 | 62.91 | 14 / 24 | 150 / 6 |
| List A | 34 | 30 | 817 | 85 | 29.18 | 94.45 | 0 / 6 | 22 / 2 |
| Domestic T20s | 78 | 64 | 1256 | 87 | 24.63 | 138.48 | 0 / 6 | 42 / 7 |
Top Batting Performance Milestones & Career Records
| Milestone Record Type | Achievement Value | Match Context / Opponent | Record Significance |
| Highest Test Score | 184 Not Out | England vs India (Edgbaston) | Rescued England from 84/5 in a 303-run stand with Harry Brook |
| Fastest Representative Ton | 71-ball Century | England Lions vs Sri Lanka A (Galle) | Caught the eye of management for explosive middle-order hitting |
| Elite Wicketkeeper Record | 1st Place | Test Series Metric Threshold | Most runs in a debut tracking window by an England wicketkeeper |
| Highest First-Class Score | 234 Not Out | Surrey vs Gloucestershire | Double century foundational anchor knock for his county club |
Boundary & Phase Breakdown (International Career)
| Competition Format | Total Fours Hit | Total Sixes Hit | Total Boundary Runs | Wicketkeeping Catches | Wicketkeeping Stumpings |
| Test Matches | 144 | 30 | 756 Runs | 68 | 2 |
| One-Day Internationals | 52 | 10 | 268 Runs | 9 | 0 |
| Twenty20 Internationals | 9 | 10 | 96 Runs | 1 | 0 |
Last 5 Match Performances (England & Surrey)
| Date | Match Format | Team Represented | Opponent | Runs Scored | Balls Faced | Strike Rate |
| June 4, 2026 | Test Match | England | New Zealand | 1 & 39 | 6 & 52 | 16.66 / 75.00 |
| May 14, 2026 | First-Class | Surrey | Yorkshire | 4 & 0 | 6 & 2 | 66.66 / 0.00 |
| May 7, 2026 | First-Class | Surrey | Nottinghamshire | 37 | 88 | 42.04 |
| April 30, 2026 | First-Class | Surrey | Sussex | 8 | 13 | 61.53 |
| April 23, 2026 | First-Class | Surrey | Essex | 5 | 32 | 15.62 |
Performance Summary Matrix Based on Match Location
| Geographic Match Region | Innings Played | Total Runs | Highest Score | Format Batting Average |
| English Grounds (Home) | 42 | 1858 | 184* | 41.28 |
| Australian Venues (Ashes Tour) | 10 | 258 | 60 | 25.80 |
| Asian Subcontinent (T20I/Tests) | 8 | 235 | 45 | 29.37 |