Table of Contents
International Career Overview (All Formats)
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s / 50s | Catches | Stumpings |
| Test | 2 | 3 | 78 | 52* | 78.00 | 85.71 | 0 / 1 | 5 | 0 |
| ODI | 30 | 27 | 1092 | 210 | 45.50 | 107.54 | 2 / 7 | 17 | 2 |
| T20I | 45 | 45 | 1328 | 103 | 30.18 | 148.05 | 1 / 4 | 20 | 5 |
Indian Premier League (IPL) Career Statistics
| Franchise Team | Matches | Innings | Total Runs | Highest Score | Batting Average | Strike Rate | 100s / 50s | Boundary Sixes |
| Gujarat Lions | 16 | 16 | 319 | 61 | 21.26 | 129.15 | 0 / 1 | 11 |
| Mumbai Indians | 91 | 89 | 2324 | 99 | 29.41 | 135.80 | 0 / 15 | 103 |
| Sunrisers Hyderabad | 32 | 32 | 945 | 106* | 31.50 | 148.60 | 2 / 5 | 44 |
| Total IPL Career | 139 | 137 | 3588 | 106* | 29.70 | 138.45 | 2 / 21 | 158 |
Domestic Cricket Performance (First-Class & List A)
| Competition Format | Matches | Innings Played | Total Runs | Highest Score | Average | 100s | 50s |
| First-Class (FC) | 64 | 105 | 3893 | 273 | 38.93 | 7 | 19 |
| List A | 120 | 112 | 4182 | 210 | 41.40 | 6 | 18 |
| Overall T20s | 244 | 235 | 6825 | 106* | 31.16 | 4 | 36 |
Key Boundary and Milestone Records
| Record Accomplishment Category | Statistical Value | Opponent Involved | Tournament Format | Record Significance |
| Highest Maiden ODI Century | 210 Runs | Bangladesh | One-Day International | 1st highest in cricket history |
| Most Runs from Boundaries | 156 Runs | Bangladesh | One-Day International | 3rd most in an ODI innings |
| Most Runs in a Single Position | 210 Runs | Bangladesh | One-Day International | 7th highest by batting order |
| Most Sixes in an IPL Edition | 30 Sixes | Across Teams | IPL 2020 Season | Tournament award winner |
ICC Men’s T20 World Cup 2026 Triumphant Campaign
| Tournament Metric | Value | Match Context | Tournament Standing |
| Total Runs Scored | 317 | Across 8 Tournament Matches | 3rd highest run-getter overall |
| Batting Strike Rate | 193.29 | Explosive top-order template | Highest powerplay strike rate |
| Highest Score | 77 | 77 runs off 40 balls vs Pakistan | Won Player of the Match honors |
| Wicketkeeping Record | 61 runs | 61 runs off 24 balls vs Namibia | First Indian keeper with a T20 WC fifty |
Last 5 Match Performances (International & Franchise)
| Date | Match Format | Team Represented | Opponent | Runs Scored | Balls Faced | Strike Rate |
| June 20, 2026 | ODI Match | India | Afghanistan | DNB | 0 | 0.00 |
| June 17, 2026 | ODI Match | India | Afghanistan | 125 | 79 | 158.22 |
| June 13, 2026 | ODI Match | India | Afghanistan | 34 | 22 | 154.54 |
| May 27, 2026 | IPL Playoff | Sunrisers Hyderabad | Rajasthan Royals | 33 | 11 | 300.00 |
| May 22, 2026 | IPL Playoff | Sunrisers Hyderabad | Royal Challengers Bengaluru | 79 | 46 | 171.73 |
International Player of the Match Awards
| Date | Format | Opponent | Venue | Match Performance |
| March 14, 2021 | T20I | England | Ahmedabad | 56 runs off 32 balls |
| December 10, 2022 | ODI | Bangladesh | Chattogram | 210 runs off 131 balls |
| August 1, 2023 | ODI | West Indies | Tarouba | 77 runs off 64 balls & 1 stumping |
| November 23, 2023 | T20I | Australia | Visakhapatnam | 58 runs off 39 balls |
| March 1, 2026 | T20I | Pakistan | Melbourne | 77 runs off 40 balls |
| June 17, 2026 | ODI | Afghanistan | Belfast | 125 runs off 79 balls |
IPL Captaincy Record
| Year | Team | Matches as Captain | Won | Lost | Tied/NR | Win Percentage |
| 2016 – 2026 | All Franchises | 0 | 0 | 0 | 0 | 0.00% |
Career Dismissal Analysis in Milestone Innings (100+ Scores)
| Format | Score | Opponent | Dismissal Mode | Bowler Name |
| ODI | 210 | Bangladesh | Caught at Long-on | Taskin Ahmed |
| T20I | 103 | South Africa | Caught at Deep Mid-wicket | Keshav Maharaj |
| IPL | 106* | Punjab Kings | Not Out | None |
| ODI | 125 | Afghanistan | Caught Behind | Fazalhaq Farooqi |
Performance Breakdown by Batting Position (International Cricket)
| Batting Order Position | Innings | Total Runs | Highest Score | Batting Average | Strike Rate |
| Opener (1 & 2) | 51 | 1856 | 210 | 38.66 | 142.30 |
| Number 3 | 16 | 482 | 89 | 32.13 | 130.45 |
| Number 4 & Below | 8 | 460 | 82 | 65.71 | 114.14 |
Wicketkeeping Dismissals Breakdown (All T20 Formats)
| Catching Category | Stumpings Affected | Total Dismissals | Maximum Dismissals in an Innings |
| 112 Catches Behind | 34 | 146 | 4 Dismissals |
Performance Matrix Against Bowling Types (T20 Career)
| Bowling Style | Runs Scored | Strike Rate | Total Dismissals |
| Right-arm Fast / Medium | 3120 | 144.50 | 82 |
| Left-arm Fast / Medium | 1450 | 136.20 | 34 |
| Off-break Spin | 980 | 118.40 | 22 |
| Leg-break Spin / Slow Left-arm | 1275 | 142.10 | 39 |